Hi, we are publishing this article for those who are searching for Juwai Teer Result Today for 27 July 2023 In this article, our team update tere relevant about Juwai Teer on regular basis.
Before proceeding toward the results, let’s have some knowledge about the Juwai Lottery Teer Game. This is one of the popular lottery games which is mostly played in Meghalaya. Given below we have shared all teer result.
Juwai Teer Result Today 27.07.2023
If you are interested in this result then you must bookmark our webpage because we update the daily list of its old result here at 10:30 A.M and 11:30 A.M.
The results shared here are extracted from the official sources of the Juwai Teer game.
If you are searching for info about this game then you have landed on the right webpage because on this webpage you will get the all-important information related to Juwai Morning Teer Result Today, Juwai Teer Previous Result List with Juwai Teer Common Number.
Juwai Teer Result | Juwai Teer Result |
93 | 66 |
Juwai Teer Common Number
If you want Juwai Teer Common Number then you should read our whole article because given below we have mentioned common numbers of this Teer game, direct numbers, house, and ending.
Our valuable visitors daily follow the common numbers and win the game.
Direct | House | Ending |
17,71 | 5 | 8 |
58,85 | 1 | 7 |
Juwai Teer Result Today 2023

This Juwai Teer game is also conducted at two places in Meghalaya-Juwai & Ladrymbai. Juwai Teer is also played twice a day during which 2 rounds are played in the morning and 2 rounds are played in the evening.
This game is played on all 6 days except Sunday. Juwai Teer game is played only six days a week
If we talk about the format of Juwai Teer, there are 50 archers who take part in each round but in the first round, they shoot 30 arrows, and in the second round they shoot 20 arrows.
For shooting the arrows, archers get a fixed time duration of 2 minutes. After the completion of each round, the officials count the number of arrows that hit the target and announce the Juwai Teer Result for that round.
As the game is played twice a day, Juwai Morning Results are also declared twice in the morning and evening. Usually, the organizers declared the results within 15 minutes after the completion of each round.
Juwai Morning/Evening Teer Results in Today will be announced on the official website and offline as well.
Also Check:
- Shillong Teer Result 2022
- Khanapara Teer Result Today
- Shillong Teer Dream Number List 2022
- Bhutan Teer Result Today
- Kalyan Panel Night Chart Today
- Chetak Ka Result
- Shillong Night Teer Result
- Shillong Teer Morning Result
How to Check Juwai TEER Result 2023 Online?
You can check the Juwai Teer Result two ways the first way is online and the second is offline but below, we have mentioned the online process.
Step 1- Firstly you need to visit infokerala.org
Step 2- After that, type Juwai Teer Result in the search bar and click on the search button.
Step 3- A few seconds later you will see the Juwai Teer Result Today link then click on that link.
Step 4- Now the result will display on your screen.
Step 5- Check Date 01/03/2022 and Venue
Step 6- Now, check the First Round No. and Second Round no.
Step 7- Match with your prediction and ticket.
Step 8- Don’t forget to take a screenshot.
Juwai Teer Previous Result List 2023
Lots of people do find Juwai Teer Old Previous Results and for all of them, we have shared a list where they will see round-wise results first round and second round.
We have shared below the previous result list date-wise.
Date | First Round | Second Round |
09-12-2022 | 98 | 91 |
08-12-2022 | 41 | 77 |
07-12-2022 | 31 | 48 |
06-12-2022 | 96 | 61 |
05-12-2022 | 35 | 98 |
03-12-2022 | 90 | 89 |
02-12-2022 | 83 | 94 |
01-12-2022 | 72 | 64 |
30-11-2022 | 32 | 23 |
29-11-2022 | 49 | 71 |
28-11-2022 | 39 | 84 |
26-11-2022 | 29 | 64 |
25-11-2022 | 94 | 26 |
24-11-2022 | 31 | 33 |
23-11-2022 | 52 | 21 |
22-111-2022 | 38 | 23 |
21-11-2022 | NILL | NILL |
20-11-2022 | NILL | NILL |
19–11-2022 | NILL | NILL |
18-11-2022 | 94 | 31 |
17-11-2022 | 67 | 61 |
16-11-2022 | 95 | 61 |
15-11-2022 | 57 | 25 |
14-11-2022 | 11 | 69 |
13-11-2022 | NILL | NILL |
12-11-2022 | 92 | 54 |
11-11-2022 | 56 | 34 |
10-11-2022 | 36 | 96 |
09-11-2022 | NILL | NILL |
08-11-2022 | 91 | 57 |
07-11-2022 | 30 | 45 |
05-11-2022 | 54 | 58 |
04-11-2022 | 53 | 65 |
03-11-2022 | 77 | 10 |
02-11-2022 | 97 | 87 |
01-11-2022 | 94 | 95 |
31-10-2022 | 61 | 33 |
30-11-2022 | NILL | NILL |
29-10-2022 | 32 | 53 |
28-10-2022 | 26 | 23 |
27-10-2022 | 79 | 38 |
26-10-2022 | 91 | 74 |
25-10-2022 | 15 | 16 |
24-10-2022 | 81 | 39 |
23-10-2022 | NILL | NILL |
22-10-2022 | 51 | 47 |
21-10-2022 | 61 | 58 |
20-10-2022 | 57 | 47 |
19-10-2022 | 69 | 31 |
18-10-2022 | 33 | 68 |
17-10-2022 | 62 | 41 |
16-10-2022 | NILL | NILL |
15-10-2022 | 38 | 48 |
14-10-2022 | 01 | 96 |
13-10-2022 | 85 | 43 |
12-10-2022 | 72 | 54 |
11-10-2022 | 77 | 24 |
10-10-2022 | 84 | 34 |
09-10-2022 | NILL | NILL |
08-10-2022 | 76 | 23 |
07-10-2022 | 47 | 55 |
06-10-200 | 37 | 98 |
05-10-2022 | NILL | NILL |
04-10-2022 | 41 | 79 |
03-10-2022 | 92 | 21 |
02-10-2022 | NILL | NILL |
01-10-2022 | 38 | 46 |
30-09-2022 | 47 | 32 |
29-09-2022 | 49 | 55 |
28-09-2022 | 06 | 43 |
27-09-2022 | 14 | 26 |
26-09-2022 | 99 | 82 |
25-09-2022 | 68 | 69 |
23-09-2022 | 54 | 03 |
22-09-2022 | 52 | 79 |
21-09-2022 | 74 | 92 |
20-09-2022 | 72 | 58 |
19-09-2022 | 99 | 01 |
18-09-2022 | NILL | NILL |
17-09-2022 | NILL | NILL |
16-09-2022 | 74 | 56 |
15-09-2022 | 48 | 78 |
14-09-2022 | 36 | 30 |
13-09-2022 | 36 | 30 |
12-09-2022 | 24 | 57 |
11-09-2022 | NILL | NILL |
10-09-2022 | 83 | 42 |
09-09-2022 | 90 | 60 |
08-09-2022 | 07 | 91 |
07-09-2022 | 88 | 55 |
06-09-2022 | 10 | 44 |
05-09-2022 | 64 | 97 |
03-09-2022 | NILL | NILL |
02-09-2022 | 34 | 11 |
01-09-2022 | 92 | 86 |
31-08-2022 | 75 | 85 |
30-08-2022 | 23 | 44 |
29-08-2022 | 81 | 21 |
28-08-2022 | NILL | NILL |
27-08-2022 | 59 | 70 |
26-08-2022 | 78 | 42 |
25-08-2022 | 22 | 23 |
24-08-2022 | 92 | 98 |
23-08-2022 | 62 | 75 |
22-08-2022 | 95 | 73 |
21-08-2022 | NILL | NILL |
20-08-2022 | 34 | 88 |
19-08-2022 | 99 | 56 |
18-08-2022 | 89 | 94 |
17-08-2022 | 38 | 27 |
16-08-2022 | 26 | 80 |
15-08-2022 | NILL | NILL |
14-08-2022 | NILL | NILL |
13-08-2022 | 36 | 29 |
12-08-2022 | 48 | 31 |
11-08-2022 | 63 | 16 |
10-08-2022 | 27 | 96 |
09-08-2022 | 49 | 21 |
08-08-2022 | 35 | 42 |
06-08-2022 | 48 | 33 |
05-08-2022 | 85 | 25 |
04-08-2022 | 15 | 90 |
03-08-2022 | 75 | 94 |
02-08-2022 | 39 | 70 |
01-08-2022 | 78 | 79 |
31-07-2022 | NILL | NILL |
30-07-2022 | 61 | 09 |
29-07-2022 | 83 | 78 |
28-07-2022 | 83 | 78 |
27-07-2022 | 41 | 52 |
26-07-2022 | 53 | 71 |
25-07-2022 | 72 | 64 |
24-07-2022 | NILL | NILL |
23-07-2022 | 34 | 31 |
22-07-2022 | 28 | 36 |
21-07-2022 | 95 | 83 |
20-07-2022 | 70 | 85 |
19-07-2022 | 49 | 71 |
18-07-2022 | 34 | 26 |
17-07-2022 | NILL | NILL |
16-07-2022 | 73 | 12 |
15-07-2022 | 09 | 53 |
14-07-2022 | NILL | NILL |
13-07-2022 | 88 | 26 |
12-07-2022 | 81 | 83 |
11-07-2022 | 15 | 19 |
09-07-2022 | 72 | 76 |
07-07-2022 | 54 | 79 |
07-07-2022 | 84 | 92 |
06-07-2022 | 43 | 59 |
05-07-2022 | 15 | 23 |
04-07-2022 | 79 | 22 |
03-07-2022 | NILL | NILL |
02-07-2022 | 36 | 35 |
01-07-2022 | 36 | 35 |
01-07-2022 | 78 | 39 |
30-06-2022 | 26 | 18 |
29-06-2022 | 54 | 23 |
28-06-2022 | 05 | 27 |
27-062022 | 81 | 39 |
26-062022 | NILL | NILL |
25-06-2022 | 23 | 51 |
24-06-2022 | 42 | 39 |
23-06-2022 | 61 | 45 |
22 June 2022 | 99 | 34 |
21 June 2022 | 74 | 96 |
20 June 2022 | 94 | 73 |
19 June 2022 | NILL | NILL |
18 June 2022 | 77 | 34 |
17 June 2022 | 46 | 85 |
16 June 2022 | 64 | 98 |
15 June 2022 | 12 | 16 |
14 June 2022 | 67 | 11 |
13 June 2022 | 63 | 83 |
12 June 2022 | NILL | NILL |
11 June 2022 | 00 | 45 |
10 June 2022 | 67 | 48 |
09 June 2022 | 91 | 66 |
08 June 2022 | 67 | 95 |
07 June 2022 | 98 | 38 |
06 June 2022 | 62 | 61 |
05 June 2022 | NILL | NILL |
04 June 2022 | 50 | 64 |
03 June 2022 | 88 | 00 |
02 June 2022 | 14 | 29 |
01 June 2022 | 39 | 83 |
31 May 2022 | 96 | 90 |
30 May 2022 | 62 | 16 |
29 May 2022 | NILL | NILL |
28 May 2022 | 18 | 72 |
27 May 2022 | 28 | 41 |
26 May 2022 | NILL | NILL |
25 May 2022 | 82 | 77 |
24 May 2022 | 97 | 41 |
23 May 2022 | 95 | 42 |
22 May 2022 | NILL | NILL |
21 May 2022 | 08 | 31 |
20 May 2022 | 74 | 32 |
19 May 2022 | 11 | 18 |
18 May 2022 | 34 | 29 |
17 May 2022 | 65 | 24 |
16 May 2022 | 91 | 82 |
15 May 2022 | NILL | NILL |
14 May 2022 | 89 | 64 |
13 May 2022 | 26 | 53 |
12 May 2022 | 96 | 83 |
11 May 2022 | 80 | 40 |
10 May 2022 | 92 | 66 |
09 May 2022 | 16 | 17 |
08 MAY 2022 | NILL | NILL |
07 May 2022 | 41 | 33 |
06 May 2022 | 43 | 79 |
05 May 2022 | 61 | 48 |
04 May 2022 | 48 | 65 |
03 May 2022 | 98 | 16 |
02 May 2022 | 69 | 94 |
01 May 2022 | NILL | NILL |
30th April 2022 | 49 | 63 |
29th April 2022 | 81 | 56 |
28th April 2022 | 14 | 51 |
27th April 2022 | 36 | 25 |
26th April 2022 | 01 | 87 |
25th April 2022 | NILL | NILL |
24th April 2022 | NILL | Nill |
23rd April 2022 | 91 | 88 |
22nd April 2022 | 33 | 75 |
21st April 2022 | 11 | 46 |
20th April 2022 | 89 | 86 |
19th April 2022 | 71 | 33 |
18th April 2022 | 26 | 77 |
17th April 2022 | NILL | NILL |
16th April 2022 | 98 | 05 |
15th April 2022 | NILL | NILL |
14th April 2022 | NILL | NILL |
13th April 2022 | 66 | 72 |
12th April 2022 | 94 | 85 |
11th April 2022 | NILL | NILL |
10th April 2022 | NILL | NILL |
9th April 2022 | 69 | 71 |
8th April 2022 | 45 | 67 |
7th April 2022 | 75 | 79 |
6th April 2022 | 78 | 85 |
5th April 2022 | 80 | 12 |
4th April 2022 | 74 | 81 |
3rd April 2022 | NILL | NILL |
2nd April 2022 | 26 | 85 |
1st April 2022 | 40 | 50 |
31 March 2022 | 36 | 72 |
30 March 2022 | 80 | 15 |
29 March 2022 | NILL | NILL |
28 March 2022 | 62 | 71 |
267March 2022 | NILL | NILL |
26 March 2022 | 74 | 36 |
25 March 2022 | 45 | 57 |
24 March 2022 | 43 | 72 |
23 March 2022 | 75 | 96 |
22 March 2022 | 94 | 73 |
21 March 2022 | 30 | 85 |
20 March 2022 | NILL | NILL |
19 March 2022 | 82 | 61 |
18 March 2022 | 55 | 68 |
17 March 2022 | 94 | 60 |
16 March 2022 | 01 | 24 |
15 March 2022 | 96 | 95 |
14 March 2022 | 19 | 22 |
12 March 2022 | 64 | 29 |
11 March 2022 | 59 | 89 |
10 March 2022 | 89 | 56 |
9 March 2022 | 89 | 56 |
8 March 2022 | 97 | 41 |
7 March 2022 | 67 | 68 |
5 March 2022 | 58 | 65 |
4 March 2022 | 61 | 49 |
3 March 2022 | 07 | 64 |
2 March 2022 | 41 | 86 |
1 March 2022 | 73 | 81 |
28 February 2022 | 54 | 76 |
26 February 2022 | 33 | 59 |
25 February 2022 | NILL | NILL |
24 February 2022 | 98 | 17 |
23 February 2022 | 37 | 66 |
22 February 2022 | 10 | 97 |
21 February 2022 | 23 | 11 |
19 February 2022 | 44 | 28 |
18 February 2022 | 76 | 19 |
17 February 2022 | 76 | 19 |
16 February 2022 | 26 | 98 |
15 February 2022 | 96 | 25 |
14 February 2022 | 21 | 65 |
13 February 2022 | NILL | NILL |
12 February 2022 | 64 | 72 |
11 February 2022 | 77 | 23 |
10 February 2022 | 35 | 74 |
09 February 2022 | 44 | 93 |
08 February 2022 | 89 | 83 |
07 February 2022 | 38 | 25 |
05 February 2022 | 64 | 03 |
04 February 2022 | 15 | 57 |
03 February 2022 | 87 | 89 |
02 February 2022 | 15 | 76 |
01 February 2022 | 58 | 95 |
31st January 2022 | 59 | 79 |
29th January 2022 | 31 | 36 |
28th January 2022 | 67 | 83 |
27th January 2022 | 58 | 03 |
25th January 2022 | 11 | 80 |
24th January 2022 | 93 | 80 |
FAQ’s
Juwai Teer is a very popular lottery game in northeast India. Lots of people are playing this game and the few state governments have been permitted to host the Lottery games In India.
The Juwai Teer game has two rounds.
This game is only played offline but you can check the result by both the mediums online and offline.
The Juwai Teer Game is played all six days a week except Sunday.
Conclusion
Through this article, we have tried to help those people who are searching Juwai Teer Result Today, Previous Result List, Hit Number, or Common Number on the internet.
We have tried our best to make this article helpful for those who keep interested in this teer game and looking for Juwai Teer Morning Result 2022.
Disclaimer- Lotteries are high risky in nature so we do not promote any kind of lottery or gambling on our website or this webpage. As Juwai Teer is legalized by the state Government of Meghalaya but we still say that the high risks are involved so you will be the only person who is responsible for earnings and losses.